Press Release
View printer-friendly version |
<< Back |
Zynerba Pharmaceuticals Reports Fourth Quarter and Year End 2015 Financial Results and Operational Highlights
Positive Initial Phase 1 ZYN002 Single Rising Dose Results Reported; Phase 1 Multiple Rising Dose Trial Underway
FDA Grants ZYN002 Orphan-Drug Designation for Fragile X Syndrome
Three ZYN002 Phase 2a Trials Planned for Initiation in Second Half 2016
“We are making significant progress in advancing our pipeline of first-in-class transdermal cannabinoid treatments. Most notably, the initial results of the ZYN002 cannabidiol (CBD) gel single rising dose study demonstrated excellent safety and tolerability, and provide compelling rationale for continued development,” said
Fourth Quarter 2015 and Recent Highlights
Reported Positive Initial Results from a Phase 1 Single Rising Dose Trial of ZYN002 CBD Gel: In
Initiated a Phase 1 Multiple Rising Dose Clinical Trial of ZYN002 CBD Gel: In
ZYN002 Granted Orphan Drug Designation for Fragile X Syndrome: In
Appointed Warren Cooper Lead Independent Director: In
Anticipated 2016 Milestones
ZYN002, synthetic CBD formulated as a permeation-enhanced gel for transdermal delivery
- In the first half of 2016, Zynerba expects to report final results from its ongoing Phase 1 single rising dose clinical trial, including results from 12 patients with epilepsy.
- In the first half of 2016, Zynerba expects to report results from its second ongoing Phase 1 multiple rising dose clinical trial.
- Pending the results of the Phase 1 trials, Zynerba plans to initiate Phase 2 trials in refractory epilepsy, osteoarthritis (OA), and FXS in the second half of 2016.
ZYN001, pro-drug of THC that enables transdermal delivery via patch
- In the second half of 2016 Zynerba expects to initiate Phase 1 studies to evaluate the PK profile and tolerability of ZYN001 in healthy volunteers and patients with fibromyalgia.
Fourth Quarter and Year End 2015 Financial Results
In
Research and development expenses for the fourth quarter of 2015 were
For the year ended
2016 Financial Outlook
The Company ended 2015 with
About
Non-GAAP Financial Measures
The non-GAAP financial information contained herein is a supplement to the corresponding financial measures prepared in accordance with accounting principles generally accepted in
Management uses adjusted EBITDA (defined as earnings before interest, income taxes, depreciation, amortization, stock-based compensation and transaction related expense) in its evaluation of the Company's core results of operations and trends between fiscal periods and believes that these measures are important components of its internal performance measurement process. Management believes that this non-GAAP financial information reflects an additional way of viewing aspects of our business that, when viewed with our GAAP results, provide a more complete understanding of factors and trends affecting our business. Please see the section of this press release titled “Reconciliation of Adjusted EBITDA.”
Cautionary Note on Forward-Looking Statements
This press release contains forward-looking statements within the meaning of The Private Securities Litigation Reform Act of 1995. We may, in some cases, use terms such as "predicts," "believes," "potential," "proposed," "continue," "estimates," "anticipates," "expects," "plans," "intends," "may," "could," "might," "will," "should" or other words that convey uncertainty of future events or outcomes to identify these forward-looking statements. Such statements are subject to numerous important factors, risks and uncertainties that may cause actual events or results to differ materially from the Company's current expectations. For example, there can be no guarantee that the Company will obtain approval for ZYN002 or ZYN001 from the
ZYNERBA PHARMACEUTICALS, INC. | ||||||||||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||||
(Unaudited) | ||||||||||||||||
Three months ended | Year ended | |||||||||||||||
December 31, 2015 |
December 31, 2014 |
December 31, 2015 |
December 31, 2014 |
|||||||||||||
Revenues | $ | 49,275 | $ | 74,157 | $ | 278,900 | $ | 810,012 | ||||||||
Operating expenses: | ||||||||||||||||
Research and development | 3,309,008 | 815,547 | 7,445,669 | 2,401,406 | ||||||||||||
General and administrative | 2,156,388 | 662,927 | 5,364,390 | 4,076,339 | ||||||||||||
Total operating expenses | 5,465,396 | 1,478,474 | 12,810,059 | 6,477,745 | ||||||||||||
Loss from operations | (5,416,121 | ) | (1,404,317 | ) | (12,531,159 | ) | (5,667,733 | ) | ||||||||
Other income (expense): | ||||||||||||||||
Interest income (expense), net | 4,403 | - | 7,352 | (1,844 | ) | |||||||||||
Loss before income taxes | (5,411,718 | ) | (1,404,317 | ) | (12,523,807 | ) | (5,669,577 | ) | ||||||||
Income tax expense | (27,543 | ) | - | (27,543 | ) | - | ||||||||||
Net loss | (5,439,261 | ) | (1,404,317 | ) | (12,551,350 | ) | (5,669,577 | ) | ||||||||
Accretion of redeemable convertible preferred stock | - | - | - | (87,954 | ) | |||||||||||
Net loss applicable to common stockholders | $ | (5,439,261 | ) | $ | (1,404,317 | ) | $ | (12,551,350 | ) | $ | (5,757,531 | ) | ||||
Net loss per share - basic and diluted | $ | (0.62 | ) | $ | (0.96 | ) | $ | (2.82 | ) | $ | (6.44 | ) | ||||
Basic and diluted weighted average shares outstanding | 8,787,855 | 1,462,101 | 4,457,719 | 894,575 | ||||||||||||
ZYNERBA PHARMACEUTICALS, INC. | |||||||||
CONSOLIDATED BALANCE SHEETS | |||||||||
(Unaudited) | |||||||||
December 31, 2015 | December 31, 2014 | ||||||||
Assets | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 41,513,060 | $ | 9,330,681 | |||||
Deferred offering costs | — | 1,080,199 | |||||||
Prepaid expenses and other current assets | 1,902,635 | 1,183,949 | |||||||
Total current assets | 43,415,695 | 11,594,829 | |||||||
Property and equipment, net | 227,646 | 19,642 | |||||||
Other assets | 200 | 2,200 | |||||||
Total assets | $ | 43,643,541 | $ | 11,616,671 | |||||
Liabilities, Convertible Preferred Stock and Stockholders' Equity (Deficit) | |||||||||
Current Liabilities: | |||||||||
Accounts payable | $ | 823,401 | $ | 313,937 | |||||
Accrued expenses | 2,272,991 | 1,711,473 | |||||||
Deferred grant revenue | 841,225 | 1,120,125 | |||||||
Total current liabilities | 3,937,617 | 3,145,535 | |||||||
Convertible Preferred Stock: | |||||||||
Series 1 convertible preferred stock | — | 16,522,811 | |||||||
Stockholders' equity (deficit): | |||||||||
Common stock | 9,200 | 2,030 | |||||||
Additional paid-in capital | 62,276,779 | 1,975,000 | |||||||
Accumulated deficit | (22,580,055 | ) | (10,028,705 | ) | |||||
Total stockholders' equity (deficit) | 39,705,924 | (8,051,675 | ) | ||||||
Total liabilities, convertible preferred stock and stockholders' equity (deficit) | $ | 43,643,541 | $ | 11,616,671 | |||||
ZYNERBA PHARMACEUTICALS, INC. | ||||||||||||||||
RECONCILIATION OF ADJUSTED EBITDA AND ADJUSTED EBITDA PER SHARE | ||||||||||||||||
(Unaudited) | ||||||||||||||||
Three months ended | Year ended | |||||||||||||||
December 31, 2015 | December 31, 2014 | December 31, 2015 | December 31, 2014 | |||||||||||||
GAAP Net loss | $ | (5,439,261 | ) | $ | (1,404,317 | ) | $ | (12,551,350 | ) | $ | (5,757,531 | ) | ||||
Add back: | ||||||||||||||||
Depreciation | 13,255 | 1,451 | 26,027 | 27,063 | ||||||||||||
Interest (income) expense | (4,403 | ) | - | (7,352 | ) | 1,844 | ||||||||||
Income tax expense | (27,543 | ) | - | (27,543 | ) | - | ||||||||||
EBITDA | (5,457,952 | ) | (1,402,866 | ) | (12,560,218 | ) | (5,728,624 | ) | ||||||||
Add back: | ||||||||||||||||
Stock-based compensation | 763,801 | - | 1,600,625 | - | ||||||||||||
Transaction related expense | - | - | 500,000 | - | ||||||||||||
Adjusted EBITDA | $ | (4,694,151 | ) | $ | (1,402,866 | ) | $ | (10,459,593 | ) | $ | (5,728,624 | ) | ||||
GAAP Net loss per share | $ | (0.62 | ) | $ | (0.96 | ) | $ | (2.82 | ) | $ | (6.44 | ) | ||||
Add back: | ||||||||||||||||
Depreciation | 0.00 | 0.00 | 0.01 | 0.03 | ||||||||||||
Interest (income) expense | (0.00 | ) | - | (0.00 | ) | 0.00 | ||||||||||
Income tax expense | (0.00 | ) | - | (0.01 | ) | - | ||||||||||
EBITDA per share | (0.62 | ) | (0.96 | ) | (2.82 | ) | (6.41 | ) | ||||||||
Add back: | ||||||||||||||||
Stock-based compensation | 0.09 | - | 0.36 | - | ||||||||||||
Transaction related expense | - | - | 0.11 | - | ||||||||||||
Adjusted EBITDA per share | $ | (0.53 | ) | $ | (0.96 | ) | $ | (2.35 | ) | $ | (6.41 | ) | ||||
Shares used in computation of GAAP and | ||||||||||||||||
adjusted EBITDA per share - basic and diluted | 8,787,855 | 1,462,101 | 4,457,719 | 894,575 | ||||||||||||
Investor ContactsRichard Baron , CFOZynerba Pharmaceuticals 484.581.7505 baronr@zynerba.comAngeli Kolhatkar Argot Partners 212.600.1902 angeli@argotpartners.com Media ContactEliza Schleifstein Argot Partners 973.361.1546 eliza@argotpartners.com