Historical Price Lookup
Week of June 27, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 27, 2022 | $1.24 | 234,039 | 1:1 | $1.26 | $1.26 | $1.19 |
June 28, 2022 | $1.23 | 378,184 | 1:1 | $1.24 | $1.26 | $1.13 |
June 29, 2022 | $1.15 | 195,697 | 1:1 | $1.16 | $1.19 | $1.13 |
June 30, 2022 | $1.14 | 286,157 | 1:1 | $1.13 | $1.16 | $1.05 |
July 1, 2022 | $1.17 | 721,677 | 1:1 | $1.16 | $1.26 | $1.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.